| Heating capacity | Type | Nominal capacity l | Temp. range °C | Temperature stability °C | Ext. width mm | Ext. depth mm | Ext. height mm | Int. width mm | Depth int. mm | Height int. mm | Weight kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9699643 | T100-ST5 | 5 | Amb. +15 ... 100 | ±0.05 | 185 | 335 | 415 | 150 | 280 | 150 | 6 | |
| 9699644 | T100-ST12 | 12 | Amb. +5 ... 100 | ±0.05 | 335 | 360 | 415 | 300 | 280 | 150 | 7 | |
| 9699645 | T100-ST18 | 18 | Amb. +5 ... 100 | ±0.05 | 335 | 535 | 415 | 301 | 501 | 150 | 7 | |
| 9699646 | T100-ST26 | 26 | Amb. +5 ... 100 | ±0.05 | 335 | 535 | 465 | 301 | 501 | 190 | 10 | |
| 9699647 | T100-ST38 | 38 | Amb. +5 ... 100 | ±0.05 | 335 | 730 | 460 | 300 | 650 | 190 | 14 |
Universal use with precise temperature control for simple applications in a setting range from 0 to 100 °C.
- 3 programmable temperature presets
- Low liquid protection and fixed over temperature cut-out
- Visual alarm in case of malfunctions
- Clear, bright, 4 digit LED display
- Thermostat can be used in combination with any other Grant stainless steel tank or with a T-CLAMP with any vertical sided tank
Scope of supply: Thermostat, bridge plate, stainless steel tank
For cooling below ambient temperature, please order cooler separately.
Accessories
Alternatives