Cat. No. | Dimensions (ØxL) | PK | |
---|---|---|---|
9190151 | 8 x 70 mm | 100 | |
9190153 | 10 x 75 mm | 100 | |
9190156 | 10 x 100 mm | 100 | |
9190158 | 12 x 75 mm | 100 | |
9190161 | 12 x 100 mm | 100 | |
9190162 | 13 x 100 mm | 100 | |
9190163 | 14 x 130 mm | 100 | |
9190166 | 16 x 130 mm | 100 | |
9190171 | 16 x 160 mm | 100 | |
9190173 | 18 x 180 mm | 100 | |
9190176 | 20 x 150 mm | 100 | |
9190178 | 20 x 180 mm | 100 | |
9190183 | 25 x 150 mm | 50 | |
9190186 | 25 x 200 mm | 50 | |
9190188 | 30 x 200 mm | 50 |
Mechanically very resistant. Good thermal shock resistance. Glass Type I / neutral glass as per USP, EP and JP. Autoclavable.
Alternatives