| Cat. No. | Description | Sensor type | Temp. range °C | For | PK | |
|---|---|---|---|---|---|---|
| 6206104 | Surface probe | TC Type K | -50 ... 230 | testo 735 | 1 | |
| 6206654 | Immersion / penetration probe | TC Type K | -50 ... 230 | testo 108 / 735 / 830-T2 / 830-T4 / 175 T3 / 176 T3 / 176 T4 | 1 | |
| 6255475 | Paddle surface probe | TC Type K | 0 ... 300 | testo 108 / 440 / 440 dP / 635 / 735 / 830-T2 / 830-T4 / 915i / 922 / 925 | 1 | |
| 7036712 | Surface probe | TC Type K | -60 ... 1000 | testo 108 / 440 / 440 dP / 635 / 735 / 830-T2 / 830-T4 / 915i / 922 / 925 | 1 | |
| 7036718 | Food probe | TC Type K | -60 ... 400 | testo 108 / 440 / 440 dP / 735 / 830-T2 / 830-T4 / 915i / 922 / 925 / 175 T3 / 176 T3 / 176 T4 | 1 | |
| 7080832 | Angled surface probe | TC Type K | -60 ... 300 | testo 108 / 440 / 440 dP / 635 / 735 / 830-T2 / 830-T4 / 915i / 922 / 925 | 1 | |
| 7200330 | Needle probe | TC Type K | -60 ... 250 | testo 735 | 1 | |
| 9718200 | Immersion / penetration probe | TC Type K | -60 ... 400 | testo 108 / 440 / 440 dP / 635 / 735 / 830-T2 / 830-T4 / 915i / 922 / 925 | 1 | |
| 9718202 | Immersion probe | TC Type K | -60 ... 1000 | testo 108 / 440 / 440 dP / 635 / 735 / 830-T2 / 830-T4 / 915i / 922 / 925 | 1 | |
| 9718205 | Immersion / penetration probe | TC Type K | -60 ... 800 | testo 108 / 440 / 440 dP / 635 / 735 / 830-T2 / 830-T4 / 915i / 922 / 925 | 1 | |
| 9718220 | Surface probe | TC Type K | -60 ... 400 | testo 108 / 440 / 440 dP / 635 / 735 / 830-T2 / 830-T4 / 915i / 922 / 925 | 1 | |
| 9718221 | Clamp probe | TC Type K | -50 ... 100 | testo 108 / 440 / 440 dP / 635 / 735 / 830-T2 / 830-T4 / 915i / 922 / 925 / 175 T3 / 176 T3 / 176 T4 | 1 | |
| 9718222 | Surface probe | TC Type K | -60 ... 300 | testo 108 / 440 / 440 dP / 635 / 735 / 830-T2 / 830-T4 / 915i / 922 / 925 | 1 | |
| 9718230 | Air probe | TC Type K | -60 ... 400 | testo 108 / 440 / 440 dP / 635 / 735 / 830-T2 / 830-T4 / 915i / 922 / 925 | 1 |
Temperature probes with TC plug type K.