Cat. No. | Nominal capacity ml | Ø mm | Height mm | PK | |
---|---|---|---|---|---|
9051150 | 150 | 60 | 80 | 1 | |
9051151 | 250 | 70 | 95 | 1 | |
9051152 | 400 | 80 | 110 | 1 | |
9051153 | 600 | 90 | 125 | 1 | |
9051154 | 1000 | 105 | 145 | 1 | |
9051155 | 2000 | 132 | 185 | 1 | |
9051156 | 5000 | 170 | 270 | 1 |
With approximate graduations and spout. Reinforced, sturdy rim and increased mechanical strength for heavy duty. Glass Type I / neutral glass as per USP, EP and JP. With retrace code (Batch Identification). Certificate available via the Internet. Autoclavable.
Alternatives