| Cat. No. | Nominal capacity l | Dimensions (WxDxH) | Int. Dim. (WxDxH) | Temperature resistance | PK | |
|---|---|---|---|---|---|---|
| 6079349 | 45.0 | 600 x 400 x 220 mm | 567 x 367 x 216 mm | -40 ... 90 °C | 1 | |
| 6079670 | 11.0 | 400 x 300 x 120 mm | 367 x 267 x 116 mm | -40 ... 90 °C | 1 | |
| 6082882 | 17.0 | 400 x 300 x 180 mm | 367 x 267 x 176 mm | -40 ... 90 °C | 1 | |
| 6087642 | 23.0 | 600 x 400 x 120 mm | 567 x 367 x 114 mm | -40 ... 90 °C | 1 | |
| 6200652 | 64.0 | 600 x 400 x 320 mm | 567 x 367 x 316 mm | -40 ... 90 °C | 1 | |
| 6288117 | 23.0 | 400 x 300 x 220 mm | 367 x 267 x 216 mm | -40 ... 90 °C | 1 | |
| 7200512 | 38.0 | 600 x 400 x 180 mm | 567 x 367 x 176 mm | -40 ... 90 °C | 1 | |
| 7656764 | 80.0 | 600 x 400 x 420 mm | 567 x 367 x 416 mm | -40 ... 90 °C | 1 |
Stackable, durable containers according to Euro standard.
- Temperature resistant from -40 °C to 90 °C
- Very sturdy due to external reinforcement ribs
Lid and transport roller available, please order seperately.
Accessories