| Cat. No. | Nominal capacity ml | Ø mm | Neck int. Ø mm | Height mm | PK | |
|---|---|---|---|---|---|---|
| 6205128 | 10 | 24.0 | 11.0 | 56.0 | 100 | |
| 6254794 | 5 | 22.0 | 11.0 | 44.0 | 500 | |
| 6256222 | 20 | 30.0 | 11.0 | 62.0 | 500 | |
| 6803092 | 5 | 22.0 | 11.0 | 46.0 | 100 | |
| 7632641 | 20 | 30.0 | 11.0 | 65.0 | 100 | |
| 7656655 | 10 | 24.0 | 11.0 | 54.0 | 500 |
For sterile sampling, storage and shipment of reagents and buffer solutions.
- Pyrogen-free
- Non-cytotoxic
- USP class VI