| Cat. No. | Description | Capacity ml | Bore mm | NS | PK | |
|---|---|---|---|---|---|---|
| 4008427 | Graduated | 50 | 2.5 | 19/26 | 1 | |
| 6241671 | Graduated | 250 | 4.0 | 29/32 | 1 | |
| 6241980 | Graduated | 100 | 2.5 | 19/26 | 1 | |
| 6241981 | Graduated | 500 | 4.0 | 29/32 | 1 | |
| 6242394 | Graduated | 2000 | 6.0 | 29/32 | 1 | |
| 6244011 | Graduated | 1000 | 6.0 | 29/32 | 1 |
Supplied with PTFE stopcock. With PE conical stopper.
- ISO 4800
- NS necks according to DIN 12242 standard