| Cat. No. | Thread | Sealing of closure | For capacity ml | Colour | PK | |
|---|---|---|---|---|---|---|
| 9072194 | GL 32 | LDPE | 30/50 | Black | 100 | |
| 9072195 | GL 40 | LDPE | 100/125 | Black | 100 | |
| 9072196 | GL 55 | LDPE | 250/500 | Black | 100 | |
| 9072197 | GL 68 | LDPE | 1000 | Black | 100 |
Cap PP, seal LDPE
Alternatives
| Cat. No. | Thread | Sealing of closure | For capacity ml | Colour | PK | |
|---|---|---|---|---|---|---|
| 9072194 | GL 32 | LDPE | 30/50 | Black | 100 | |
| 9072195 | GL 40 | LDPE | 100/125 | Black | 100 | |
| 9072196 | GL 55 | LDPE | 250/500 | Black | 100 | |
| 9072197 | GL 68 | LDPE | 1000 | Black | 100 |
Cap PP, seal LDPE