Cat. No. | Description | Volume ml | Pore size µm | PK | |
---|---|---|---|---|---|
4684174 | Sartoclear Dynamics® Lab V150 Kit, 2 g diatomaceous earth | 150 | 0.22 | 12 | |
4684175 | Sartoclear Dynamics® Lab V150 Kit, 5 g diatomaceous earth | 150 | 0.22 | 24 | |
4684176 | Sartoclear Dynamics® Lab V250 Kit, 5 g diatomaceous earth | 250 | 0.22 | 24 | |
4684177 | Sartoclear Dynamics® Lab V250 Kit, 10 g diatomaceous earth | 250 | 0.22 | 24 | |
4684178 | Sartoclear Dynamics® Lab V500 Kit, 5 g diatomaceous earth | 500 | 0.22 | 24 | |
4684179 | Sartoclear Dynamics® Lab V500 Kit, 10 g diatomaceous earth | 500 | 0.22 | 24 | |
4684180 | Sartoclear Dynamics® Lab V500 Kit, 20 g diatomaceous earth | 500 | 0.22 | 12 | |
4684181 | Sartoclear Dynamics® Lab V1000 Kit, 10 g diatomaceous earth | 1000 | 0.22 | 24 | |
4684182 | Sartoclear Dynamics® Lab V1000 Kit, 20 g diatomaceous earth | 1000 | 0.22 | 12 | |
4684183 | Sartoclear Dynamics® Lab V1000 Kit, 40 g diatomaceous earth | 1000 | 0.22 | 12 |
With the Sartoclear Dynamics® Lab V Kits, cell culture broths can be clarified and sterile filtered simultaneously. This simplifies the process of cell harvesting from mammalian cell cultures by eliminating the need for centrifugation after clarification. The PES membrane filter ensures fast filtration rates and low protein binding. Diatomaceous earth serves as a filtration aid.
Kits consist of filtration units Sartolab® RF and diatomaceous earth pouches.