Cat. No. | Nominal capacity ml | With cap Ø mm | Height mm | Sterile | Material closure | Colour | PK | |
---|---|---|---|---|---|---|---|---|
9402770 | 5 | 20 | 25 | No | LDPE | Transparent | 1 | |
9402771 | 5 | 20 | 25 | No | LDPE | Transparent | 25 | |
9402776 | 18 | 22 | 57 | No | LDPE | Transparent | 1 | |
9402777 | 18 | 22 | 57 | No | LDPE | Transparent | 25 | |
9402781 | 50 | 30 | 97 | No | LDPE | Transparent | 10 | |
9402782 | 50 | 30 | 97 | No | LDPE | Transparent | 1 | |
9402783 | 160 | 50 | 110 | No | LDPE | Transparent | 10 | |
9402784 | 160 | 50 | 110 | No | LDPE | Transparent | 1 |
Transparent. Conical shape. Food-safe product according to regulation (EU) No. 10/2011.
Alternatives