| Cat. No. | Bottom Ø mm | Top Ø mm | Height mm | No. of borings | Borings Ø mm | Colour | Temperature resistance | PK | |
|---|---|---|---|---|---|---|---|---|---|
| 6242677 | 41.0 | 49.0 | 40.0 | 1 | 23.0 | Grey | -30 ... 60 °C | 1 | |
| 9145301 | 31.0 | 38.0 | 35.0 | 1 | 13.0 | Grey | -30 ... 60 °C | 1 | |
| 9230310 | 10.5 | 14.5 | 20.0 | 1 | 3.0 | Grey | -30 ... 60 °C | 1 | |
| 9230312 | 12.5 | 16.5 | 20.0 | 1 | 3.0 | Grey | -30 ... 60 °C | 1 | |
| 9230314 | 14.0 | 18.0 | 20.0 | 1 | 3.0 | Grey | -30 ... 60 °C | 1 | |
| 9230317 | 17.0 | 22.0 | 25.0 | 1 | 4.0 | Grey | -30 ... 60 °C | 1 | |
| 9230318 | 18.0 | 24.0 | 30.0 | 1 | 4.0 | Grey | -30 ... 60 °C | 1 | |
| 9230321 | 21.0 | 27.0 | 30.0 | 1 | 5.0 | Grey | -30 ... 60 °C | 1 | |
| 9230323 | 23.0 | 29.0 | 30.0 | 1 | 5.0 | Grey | -30 ... 60 °C | 1 | |
| 9230326 | 26.0 | 32.0 | 30.0 | 1 | 6.0 | Grey | -30 ... 60 °C | 1 | |
| 9230329 | 29.0 | 35.0 | 30.0 | 1 | 6.0 | Grey | -30 ... 60 °C | 1 | |
| 9230331 | 31.0 | 38.0 | 35.0 | 1 | 7.0 | Grey | -30 ... 60 °C | 1 | |
| 9230351 | 41.0 | 49.0 | 40.0 | 1 | 20.0 | Grey | -30 ... 60 °C | 1 |
Grey. DIN 12871.