Cat. No. | Capacity | Division µl | Accuracy ± R% | Colour coding | No. of channels | PK | |
---|---|---|---|---|---|---|---|
4661854 | 0.5 ... 10 µl | 0.010 | 1,0 | Medium grey | 8 | 1 | |
4661855 | 10 ... 100 µl | 0.100 | 0,8 | Yellow | 8 | 1 | |
4661856 | 30 ... 300 µl | 0.200 | 0,6 | Orange | 8 | 1 | |
4661857 | 0.5 ... 10 µl | 0.010 | 1,0 | Medium grey | 12 | 1 | |
4661858 | 10 ... 100 µl | 0.100 | 0,8 | Yellow | 12 | 1 | |
4661859 | 30 ... 300 µl | 0.200 | 0,6 | Orange | 12 | 1 | |
4671513 | 1 ... 20 µl | 0.020 | 2,0 | Pink | 16 | 1 | |
4671514 | 1 ... 20 µl | 0.020 | 2,0 | Pink | 24 | 1 | |
4671515 | 5 ... 100 µl | 0.100 | 1,0 | Light yellow | 16 | 1 | |
4671516 | 5 ... 100 µl | 0.100 | 1,0 | Light yellow | 24 | 1 | |
6275355 | 120 ... 1200 µl | 1.000 | 1,2 | Green | 12 | 1 | |
6312108 | 120 ... 1200 µl | 1.000 | 1,2 | Green | 8 | 1 |
The ultra light Eppendorf Research plus pipettor meets the highest requirements in precision and accuracy - combined with ultimate ergonomics and increased flexibility.
A spring loaded tip cone, a secondary calibration option, an improved volume display - and all this within a fully autoclavable pipette.
- volume adjustment: Only a few turns needed to reach your desired volume
- control button: Requires minimal operating force, colour indicates volume, ergonomically positioned for comfort
- ejector: requires minimal operating force, ergonomically positioned for comfort
- volume display: 4 digits, magnifying window
- calibration display & adjustment opening: Calibrate your pipettor to a specific liquid and volume.
- channel indicator: - use the pipette the same way round - all the time
- remove individual channels: gain flexibility for individual needs
- Eppendorf PerfectPiston™: ultra-light piston made of Fortron® (except 10µl pipettors)
- quick connection clip: Easily removable lower housing
- spring loaded tip cone: improved ergonomics, tight fit to the tip
This pipette is a General Lab Product for research purposes.
Accessories