Cat. No. | Capacity | Accuracy R% | Colour coding | No. of channels | PK | |
---|---|---|---|---|---|---|
4661941 | 1000 µl | ±0,6 | Blue | 1 | 1 | |
4662393 | 1 µl | ±2,5 | Dark grey | 1 | 1 | |
4662394 | 2 µl | ±2,0 | Dark grey | 1 | 1 | |
4662395 | 5 µl | ±1,5 | Medium grey | 1 | 1 | |
4662396 | 10 µl | ±1,0 | Medium grey | 1 | 1 | |
4662397 | 10 µl | ±1,0 | Yellow | 1 | 1 | |
4662398 | 20 µl | ±0,8 | Light grey | 1 | 1 | |
4662399 | 20 µl | ±0,8 | Yellow | 1 | 1 | |
4662400 | 25 µl | ±0,8 | Yellow | 1 | 1 | |
4662401 | 50 µl | ±0,7 | Yellow | 1 | 1 | |
4662402 | 100 µl | ±0,6 | Yellow | 1 | 1 | |
4662403 | 200 µl | ±0,6 | Yellow | 1 | 1 | |
4662404 | 200 µl | ±0,6 | Blue | 1 | 1 | |
4662405 | 250 µl | ±0,6 | Blue | 1 | 1 | |
4662406 | 500 µl | ±0,6 | Blue | 1 | 1 | |
4662407 | 2000 µl | ±0,6 | Red | 1 | 1 | |
4662408 | 2500 µl | ±0,6 | Red | 1 | 1 |
The new pipette Eppendorf Reference® 2 combines the well-known and proven premium features of the "Reference", such as highest precision, durability and ergonomics, with innovative new state-of-the-art technology.
- Embedded RFID chip contains all relevant data regarding the pipette and offers with Eppendorf TrackIT a simple identification and documentation
- Colour coded and volume labelled for quick identification of the volume size/tip size
- Round upper part without finger hooks allows working in any position
- 4-digit display for exact volume setting (clearly visible from every angle)
- Quick and secure volume setting, include volume lock
- Fully autoclavable
- Movable parts and external edges made from stainless steel equip the pipette with outstanding robustness at potential impact sites and protect internal components
This pipette is a General Lab Product for research purposes.
Alternatives