| Bestell Nr. | Ø mm | Menge pro VE | |
|---|---|---|---|
| 7697960 | 42,5 | 100 | |
| 7697961 | 55 | 100 | |
| 7697962 | 70 | 100 | |
| 7697963 | 90 | 100 | |
| 7697964 | 110 | 100 | |
| 7697965 | 125 | 100 | |
| 7697966 | 150 | 100 | |
| 7697967 | 185 | 100 | |
| 7697968 | 210 | 100 | |
| 7697969 | 240 | 100 |
The qualitative LABSOLUTE® filter papers are manufactured from pure cellulose with a proportion of alpha-cellulose of almost 100 %. The ash content is about 0.06 %.
Grade 2025, slow filtering, particle retention 3-5 µm, filtration speed 100 s according to DIN 53137, basis weight 84 g/m², thickness 0.15 mm
For precipitation such as zinc, nickel and tin sulphide, calcium fluoride and calcium hydroxide.
Alternativen