| Cat. No. | pHvalue | Accuracy | Volume ml | Type | Certificate | PK | |
|---|---|---|---|---|---|---|---|
| 6078957 | 4.01 | ± 0.01/0.02 | 500 ml | Duracal pH Buffer | DKD | 1 | |
| 6078958 | 7.00 | ± 0.01/0.02 | 500 ml | Duracal pH Buffer | DKD | 1 | |
| 6079275 | 10.01 | ± 0.02 | 500 ml | Duracal pH Buffer | DKD | 1 | |
| 6204505 | 7.00 | ± 0.01/0.02 | 250 ml | Duracal pH Buffer | DKD | 1 | |
| 6206061 | 7.00 | ± 0.01/0.02 | 10 l | Duracal pH Buffer | DKD | 1 | |
| 6206345 | 4.01 | ± 0.01/0.02 | 250 ml | Duracal pH Buffer | DKD | 1 | |
| 6206346 | 9.21 | ± 0.02 | 250 ml | Duracal pH Buffer | DKD | 1 | |
| 6231358 | 271 mV | ± 5 mV | 500 ml | Duracal Redox Buffer | - | 1 | |
| 6232419 | 10.01 | ± 0.02 | 250 ml | Duracal pH Buffer | DKD | 1 | |
| 6235339 | 4.01 | ± 0.01/0.02 | 10 l | Duracal pH Buffer | DKD | 1 | |
| 6900682 | 9.21 | ± 0.02 | 500 ml | Duracal pH Buffer | DKD | 1 | |
| 7637084 | 475 mV | ± 5 mV | 250 ml | Duracal Redox Buffer | - | 1 | |
| 9221096 | 1.09 | ± 0.02 | 1 x 500 ml | Duracal pH Buffer | HAMILTON | 1 | |
| 9221097 | 1.68 | ± 0.02 | 1 x 500 ml | Duracal pH Buffer | HAMILTON | 1 | |
| 9221098 | 2.00 | ± 0.02 | 1 x 500 ml | Duracal pH Buffer | HAMILTON | 1 | |
| 9221099 | 3.06 | ± 0.02 | 1 x 500 ml | Duracal pH Buffer | HAMILTON | 1 | |
| 9221100 | 4.01 | ± 0.01/0.02 | 3 x 500 ml | Duracal pH Buffer | DKD | 1 | |
| 9221101 | 5.00 | ± 0.02 | 1 x 500 ml | Duracal pH Buffer | HAMILTON | 1 | |
| 9221102 | 6.00 | ± 0.02 | 1 x 500 ml | Duracal pH Buffer | HAMILTON | 1 | |
| 9221103 | 7.00 | ± 0.01/0.02 | 3 x 500 ml | Duracal pH Buffer | DKD | 1 | |
| 9221104 | 8.00 | ± 0.02 | 1 x 500 ml | Duracal pH Buffer | HAMILTON | 1 | |
| 9221106 | 9.21 | ± 0.02 | 3 x 500 ml | Duracal pH Buffer | DKD | 1 | |
| 9221107 | 10.01 | ± 0.02 | 3 x 500 ml | Duracal pH Buffer | DKD | 1 | |
| 9221108 | 11.00 | ± 0.05 | 1 x 500 ml | Duracal pH Buffer | HAMILTON | 1 | |
| 9221109 | 12.00 | ± 0.05 | 1 x 500 ml | Duracal pH Buffer | HAMILTON | 1 | |
| 9221123 | 4.01 | ± 0.01/0.02 | 5 l | Duracal pH Buffer | DKD | 1 | |
| 9221124 | 7.00 | ± 0.01/0.02 | 5 l | Duracal pH Buffer | DKD | 1 | |
| 9221127 | 9.21 | ± 0.02 | 10 l | Duracal pH Buffer | DKD | 1 | |
| 9221128 | 10.01 | ± 0.02 | 10 l | Duracal pH Buffer | DKD | 1 | |
| 9221129 | 4.01/7.00/9.21 | ± 0.02 | 3 x 500 ml | Duracal pH Buffer | DKD | 1 | |
| 9221130 | 4.01/7.00/10.21 | ± 0.02 | 3 x 500 ml | Duracal pH Buffer | DKD | 1 | |
| 9221134 | 475 mV | ± 5 mV | 500 ml | Duracal Redox Buffer | - | 1 |
Guarantee of accuracy
- Certificate including the actual value and expiry date
- Certified traceable to primary SRM from NIST/PTB
- Resistant to microbes
- Convenient 250 ml/500 ml plastic bottle with built-in calibration compartment
- Economical, since less buffer is used per calibration
- Certified pH value of one for the pH measurement accredited DKD laboratory