| Cat. No. | Glove size | Length mm | Thickness mm | Colour | Interior finish | PK | |
|---|---|---|---|---|---|---|---|
| 6223137 | 8 | 270 | 0.50 | Green | Velour liner | 1 | |
| 6231389 | 8 | 400 | 0.50 | Green | Velour liner | 1 | |
| 6231425 | 9 | 400 | 0.50 | Green | Velour liner | 1 | |
| 6231447 | 10 | 400 | 0.50 | Green | Velour liner | 1 | |
| 6301526 | 9 | 600 | 0.50 | Green | Velour liner | 1 | |
| 7602595 | 10 | 270 | 0.50 | Green | Velour liner | 1 | |
| 7658682 | 10 | 600 | 0.50 | Green | Velour liner | 1 | |
| 9414608 | 8 | 350 | 0.50 | Green | Velour liner | 1 | |
| 9414609 | 9 | 350 | 0.50 | Green | Velour liner | 1 | |
| 9414610 | 10 | 350 | 0.50 | Green | Velour liner | 1 | |
| 9414611 | 11 | 350 | 0.50 | Green | Velour liner | 1 | |
| 9414612 | 10 | 600 | 0.50 | Green | Velour liner | 1 | |
| 9414613 | 11 | 600 | 0.50 | Green | Velour liner | 1 |
The comfortable NBR safety gloves, seamlessly coated in a reinforced design, with excellent chemical resistance and outstanding abrasion resistance. 1 pair per pack.
Characteristics:
- anatomic shape
- highly flexible
- very good mechanical characteristics
- excellent resistance to many chemicals, acids, alkalis, mineral oils and solvents, Cat. III
- good water vapour absorption due to the cotton lining
Applications: chemical industry, automotive industry, metal processing industry, mechanical industry, sandblasting
According to EN ISO 374-1:2016/Type A, EN 388, EN 420 Suitable for food handling.