Cat. No. | Nominal capacity ml | With cap Ø mm | Height mm | Material closure | Colour | PK | |
---|---|---|---|---|---|---|---|
7049026 | 5 | 24 | 24.9 | LDPE | Transparent | 1 | |
7049027 | 12 | 27 | 35.6 | LDPE | Transparent | 1 | |
7049028 | 18 | 27 | 52.6 | LDPE | Transparent | 1 | |
7049030 | 28 | 27 | 84.6 | LDPE | Transparent | 1 | |
7049031 | 50 | 37 | 70.9 | LDPE | Transparent | 1 | |
7049032 | 75 | 37 | 107.3 | LDPE | Transparent | 1 |
Transparent sample vials with tight-fitting snap cap.