Cat. No. | Capacity µl | Control button colour | Increments µl | Accuracy max. vol. (± R%) | Precision max. vol. (&le CV%) | PK | |
---|---|---|---|---|---|---|---|
4665918 | 0.1 - 2 | grey | 0.002 | 1.4 | 0.7 | 1 | |
4665920 | 10 - 100 | yellow | 0.1 | 0.8 | 0.2 | 1 | |
4665921 | 0.5 - 10 | grey | 0.01 | 1 | 0.4 | 1 | |
4665922 | 2 - 20 | yellow | 0.02 | 1 | 0.3 | 1 | |
4665924 | 100 - 1000 | blue | 1 | 0.6 | 0.2 | 1 | |
4665925 | 500 - 5000 | green | 5 | 0.6 | 0.15 | 1 | |
4665926 | 1000 - 10000 | red | 10 | 0.6 | 0.15 | 1 |
The single channel pipettes IKA Pette can be used for many applications in the laboratory. The multifunctional knob allows one-handed volume adjustment. Colour coding simplifies the rapid selection of a suitable pipette. The volume unit with piston and seal can be disassembled and cleaned in a just few simple steps.
- Autoclavable
- Large display
- Shockproof
- UV and chemical resistant
- According to ISO 8655 with individual quality and calibration certificate
Alternatives