| Cat. No. | Nominal capacity ml | Length scoop mm | Ø mm | Overall length mm | PK | |
|---|---|---|---|---|---|---|
| 6273963 | 1000 | 235 | 110 | 365 | 1 | |
| 6291148 | 450 | 150 | 75 | 260 | 1 | |
| 6291321 | 2500 | 250 | 135 | 400 | 1 | |
| 6312473 | 100 | 100 | 50 | 180 | 1 |
Highly polished. Wall thickness 1.2 mm.
| Cat. No. | Nominal capacity ml | Length scoop mm | Ø mm | Overall length mm | PK | |
|---|---|---|---|---|---|---|
| 6273963 | 1000 | 235 | 110 | 365 | 1 | |
| 6291148 | 450 | 150 | 75 | 260 | 1 | |
| 6291321 | 2500 | 250 | 135 | 400 | 1 | |
| 6312473 | 100 | 100 | 50 | 180 | 1 |
Highly polished. Wall thickness 1.2 mm.