Cat. No. | Range pH | Increments pH units | Type | PK | |
---|---|---|---|---|---|
10004786 | 0 ... 6 | 0.5 | Acilit | 100 | |
10004788 | 5 ... 10 | 0.5 | Neutralit | 100 | |
10004789 | 0 ... 14 | 1 | Universal | 100 |
Non-bleeding. Ranges as indicated. Supplied in packs of 100 strips.
Cat. No. | Range pH | Increments pH units | Type | PK | |
---|---|---|---|---|---|
10004786 | 0 ... 6 | 0.5 | Acilit | 100 | |
10004788 | 5 ... 10 | 0.5 | Neutralit | 100 | |
10004789 | 0 ... 14 | 1 | Universal | 100 |
Non-bleeding. Ranges as indicated. Supplied in packs of 100 strips.