Cat. No. | Range pH | PK | |
---|---|---|---|
11696738 | 2.0 ... 9.0 | 100 | |
11696740 | 4.5 ... 10.0 | 100 | |
11696744 | 6.0 ... 10.0 | 100 | |
11696749 | 3.6 ... 6.1 | 100 | |
11696753 | 3.1 ... 8.3 | 100 | |
11696755 | 5.1 ... 7.2 | 100 | |
11696757 | 6.0 ... 7.7 | 100 | |
11696759 | 7.5 ... 9.5 | 100 | |
11696763 | 0.3 ... 2.3 | 100 | |
11696765 | 1.7 ... 3.8 | 100 | |
6280450 | 4.0 ... 7.0 | 100 | |
9130391 | 7.9 ... 9.8 | 100 |
For determination of pH- value. Permanent colour. Non bleeding.