Cat. No. | Nominal capacity ml | Dimensions (WxDxH) | Thread ext. Ø mm | Neck int. Ø mm | Colour | PK | |
---|---|---|---|---|---|---|---|
9073395 | 50 | 38.5 x 38.5 x 60.5 mm | 32 | 23.0 | Clear | 1 | |
9073396 | 100 | 46.0 x 46.0 x 71.0 mm | 40 | 31.0 | Clear | 1 | |
9073397 | 200 | 59.5 x 59.5 x 88.0 mm | 50 | 41.0 | Clear | 1 | |
9073398 | 500 | 80.5 x 80.5 x 108.0 mm | 65 | 54.0 | Clear | 1 | |
9073399 | 1000 | 97.0 x 97.0 x 143.0 mm | 80 | 69.0 | Clear | 1 | |
9073400 | 2000 | 122.0 x 122.0 x 187.0 mm | 80 | 69.0 | Clear | 1 |
Without closure. Crystal clear, ideal for presenting products in their true colours. The wide-mouth enables easy filling and cleaning.
Please order closures separately.
Accessories
Alternatives