Cat. No. | Type | Ø mm | Pore size µm | Colour | PK | |
---|---|---|---|---|---|---|
6265920 | 113 | 41 | 0.22 | White | 1 | |
6286313 | 113 | 25 | 0.20 | White | 100 | |
7060510 | 113 | 37 | 8.00 | White | 100 | |
9053301 | 113 | 13 | 8.00 | White | 100 | |
9053304 | 113 | 25 | 8.00 | White | 100 | |
9053308 | 113 | 47 | 8.00 | White | 100 | |
9053309 | 113 | 50 | 8.00 | White | 100 | |
9053321 | 113 | 13 | 5.00 | White | 100 | |
9053324 | 113 | 25 | 5.00 | White | 100 | |
9053328 | 113 | 47 | 5.00 | White | 100 | |
9053329 | 113 | 50 | 5.00 | White | 100 | |
9053341 | 113 | 13 | 3.00 | White | 100 | |
9053344 | 113 | 25 | 3.00 | White | 100 | |
9053348 | 113 | 47 | 3.00 | White | 100 | |
9053349 | 113 | 50 | 3.00 | White | 100 | |
9053364 | 113 | 25 | 1.20 | White | 100 | |
9053368 | 113 | 47 | 1.20 | White | 100 | |
9053369 | 113 | 50 | 1.20 | White | 100 | |
9053381 | 113 | 13 | 0.80 | White | 100 | |
9053384 | 113 | 25 | 0.80 | White | 100 | |
9053386 | 113 | 37 | 0.80 | White | 100 | |
9053388 | 113 | 47 | 0.80 | White | 100 | |
9053389 | 113 | 50 | 0.80 | White | 100 | |
9053404 | 113 | 25 | 0.65 | White | 100 | |
9053408 | 113 | 47 | 0.65 | White | 100 | |
9053409 | 113 | 50 | 0.65 | White | 100 | |
9053421 | 113 | 13 | 0.45 | White | 100 | |
9053424 | 113 | 25 | 0.45 | White | 100 | |
9053426 | 113 | 37 | 0.45 | White | 100 | |
9053428 | 113 | 47 | 0.45 | White | 100 | |
9053429 | 113 | 50 | 0.45 | White | 100 | |
9055110 | 113 | 41 | 0.45 | White | 1 |
White. Very low content of extractable materials. Weight constant after 60 minutes of drying at 105 °C. Suitable for residue analysis, microscopic viewing in incident or transmitted light, chemotaxis, x-ray fluorescence, spectrometry and gravimetric analysis. Autoclavable at 121 °C. Other pore sizes and formats are available on request.
Alternatives