Cat. No. | Nominal capacity ml | Dimensions (ØxH) | Ground size | Material | Colour | PK | |
---|---|---|---|---|---|---|---|
9070505 | 50 | 42 x 80 mm | NS14/15 | Soda-lime glass | Brown | 1 | |
9070508 | 100 | 52 x 96 mm | NS14/15 | Soda-lime glass | Brown | 1 | |
9070514 | 250 | 72 x 130 mm | NS19/26 | Soda-lime glass | Brown | 1 | |
9070519 | 500 | 89 x 165 mm | NS24/29 | Soda-lime glass | Brown | 1 | |
9070524 | 1000 | 110 x 200 mm | NS29/32 | Soda-lime glass | Brown | 1 |
- ISO 4796-2
- Standard ground joint neck
- With glass stopper
- Hydrolytic class 3
Alternatives