| Bestell Nr. | Nennvolumen µl | Länge mm | Richtigkeit ± R% | Menge pro VE | |
|---|---|---|---|---|---|
| 9411265 | 0,50 | 32,0 | 0,5 | 100 | |
| 9411266 | 1,00 | 32,0 | 0,5 | 100 | |
| 9411267 | 2,00 | 32,0 | 0,5 | 100 | |
| 9411268 | 3,00 | 32,0 | 0,5 | 100 | |
| 9411270 | 4,00 | 32,0 | 0,5 | 100 | |
| 9411271 | 5,00 | 32,0 | 0,5 | 100 | |
| 9411272 | 6,66 | 72,0 | 0,5 | 100 | |
| 9411273 | 10,00 | 32,0 | 0,5 | 100 | |
| 9411275 | 25,00 | 32,0 | 0,5 | 100 | |
| 9411276 | 30,00 | 32,0 | 0,5 | 100 | |
| 9411277 | 40,00 | 30,0 | 0,5 | 100 | |
| 9411279 | 50,00 | 30,0 | 0,5 | 100 | |
| 9411280 | 100,00 | 100,0 | 0,5 | 100 |
Minicaps® micro capillary pipettes, end-to-end.
- Declaration of conformity acc. to DIN 12600
- Acc. to German calibration regulations
- With batch number on the packaging
- Acc. to ISO 7550
- Error-free filling end-to-end
- Easy-to-remove with color-coded dispenser cap
-Non-heparinized
Zubehör