Cat. No. | No. of wells | Nominal capacity µl | Colour | Bottom shape wells | Sterile | With lid | Package | PK | |
---|---|---|---|---|---|---|---|---|---|
4000244 | 384 | 100 | Transparent | Flat | No | No | 5 Bag(s) of 10 | 50 | |
4000245 | 384 | 100 | White | Flat | No | No | 5 Bag(s) of 10 | 50 | |
4000246 | 384 | 100 | Black | Flat | No | No | 5 Bag(s) of 10 | 50 | |
4000253 | 1536 | 10 | Transparent | Flat | No | No | 5 Bag(s) of 10 | 50 | |
4000254 | 1536 | 10 | White | Flat | No | No | 5 Bag(s) of 10 | 50 | |
4000255 | 1536 | 10 | Black | Flat | No | No | 5 Bag(s) of 10 | 50 |
BRANDplates® microplates are manufactured under ISO class 7 cleanroom conditions. This ensures the highest possible purity, even for non-sterilized assay plates.
Non-treated surface. The standard plate for most applications. Particularly applicable for homogenous assays, screening, and in the field of storage.
- Non-sterile
- Grey or embossed alphanumeric coding
- ANSI/SLAS format
Alternatives