| Cat. No. | Surface | Capacity µl/well | Bottom shape | PK | |
|---|---|---|---|---|---|
| 4008789 | PolySorp | 350 | flat | 50 | |
| 4008853 | MediSorp | 250 | C-shaped | 60 | |
| 4008854 | PolySorp | 250 | C-shaped | 60 | |
| 4008856 | PolySorp | 250 | C-shaped | 60 | |
| 4008857 | MaxiSorp | 200 | C-shaped | 60 | |
| 4009017 | PolySorp | 250 | C-shaped | 60 | |
| 6229764 | PolySorp | 250 | C-shaped | 60 | |
| 6229875 | PolySorp | 350 | flat | 50 | |
| 6303882 | MaxiSorp | 250 | C-shaped | 60 | |
| 6802228 | PolySorp | 250 | C-shaped | 60 |
Transparent modules in standard 96-well frames.
- Standard format 128 x 86 mm
- High optical quality for reliable results
- Free-standing modules with easy handling
- Alphanumeric system for better orientation
Choice of different surfaces:
PolySorp™ serve to absorb hydrophobic molecules.
Medisorp™ slightly hydrophilic and bind a variety of biomolecules.
MaxiSorp™ hydrophilic and ideal for antibody sandwich assays.
Accessories