Cat. No. | Labelling field | Colour | Edge finish | Dimensions (WxD) | Thickness mm | PK | |
---|---|---|---|---|---|---|---|
6206284 | one-sided | Violet | Cut | 76 x 26 mm | 1 | 50 | |
6233646 | one-sided | Violet | Ground 45° | 76 x 26 mm | 1 | 50 | |
9161161 | one-sided | White | Cut | 76 x 26 mm | 1 | 50 | |
9161162 | one-sided | Blue | Cut | 76 x 26 mm | 1 | 50 | |
9161163 | one-sided | Pink | Cut | 76 x 26 mm | 1 | 50 | |
9161164 | one-sided | Yellow | Cut | 76 x 26 mm | 1 | 50 | |
9161165 | one-sided | Green | Cut | 76 x 26 mm | 1 | 50 | |
9161166 | one-sided | Orange | Cut | 76 x 26 mm | 1 | 50 | |
9161171 | one-sided | White | Ground 45° | 76 x 26 mm | 1 | 50 | |
9161172 | one-sided | Blue | Ground 45° | 76 x 26 mm | 1 | 50 | |
9161173 | one-sided | Pink | Ground 45° | 76 x 26 mm | 1 | 50 | |
9161174 | one-sided | Yellow | Ground 45° | 76 x 26 mm | 1 | 50 | |
9161175 | one-sided | Green | Ground 45° | 76 x 26 mm | 1 | 50 |
According to ISO 8037/1. With colour-coded writing patch as outlined below. Size 76mm x 26mm. Nominal thickness 1.0mm. With cut or ground edges. An extensive color palette allows easy and clear identification and classification of different examination preparations.
Alternatives