| Cat. No. | Width spatula mm | Length spatula mm | Overall length mm | PK | |
|---|---|---|---|---|---|
| 9220379 | 3 | 45 | 160 | 1 | |
| 9220380 | 4 | 45 | 160 | 1 | |
| 9220381 | 5 | 45 | 160 | 1 | |
| 9220382 | 6 | 45 | 160 | 1 |
Stainless nichrome 18/8.
Alternatives
| Cat. No. | Width spatula mm | Length spatula mm | Overall length mm | PK | |
|---|---|---|---|---|---|
| 9220379 | 3 | 45 | 160 | 1 | |
| 9220380 | 4 | 45 | 160 | 1 | |
| 9220381 | 5 | 45 | 160 | 1 | |
| 9220382 | 6 | 45 | 160 | 1 |
Stainless nichrome 18/8.