Cat. No. | Nominal capacity ml | Division ml | Tolerance ± ml | Height mm | Temperature resistance | Standard | PK | |
---|---|---|---|---|---|---|---|---|
9274760 | 10 | 0.2 | 0,2 | 145 | 80 °C | DIN 12681, ISO 6706 | 1 | |
9274761 | 25 | 0.5 | 0,5 | 170 | 80 °C | DIN 12681, ISO 6706 | 1 | |
9274762 | 50 | 1.0 | 1 | 200 | 80 °C | DIN 12681, ISO 6706 | 1 | |
9274763 | 100 | 1.0 | 1 | 250 | 80 °C | DIN 12681, ISO 6706 | 1 | |
9274764 | 250 | 2.0 | 2 | 315 | 80 °C | DIN 12681, ISO 6706 | 1 | |
9274765 | 500 | 5.0 | 5 | 360 | 80 °C | DIN 12681, ISO 6706 | 1 | |
9274766 | 1000 | 10.0 | 10 | 440 | 80 °C | DIN 12681, ISO 6706 | 1 |
Transparent. Exposure to temperatures up to 80°C will not cause permanent exceeding of tolerance limits! Cleaning temperature below 60°C is recommended to preserve marks and inscriptions.
- DIN 12681 and ISO 6706
- Calibrated to contain (TC, In)
Alternatives