Cat. No. | Nominal capacity ml | Tolerance ± ml | Height mm | Ground size | Standard | PK | |
---|---|---|---|---|---|---|---|
9276818 | 10 | 0,08 | 90 | NS10/19 | DIN EN ISO 1042 | 1 | |
9276820 | 25 | 0,08 | 115 | NS10/19 | DIN EN ISO 1042 | 1 | |
9276828 | 50 | 0,12 | 150 | NS12/21 | DIN EN ISO 1042 | 1 | |
9276838 | 100 | 0,20 | 180 | NS14/23 | DIN EN ISO 1042 | 1 | |
9276848 | 250 | 0,30 | 235 | NS19/26 | DIN EN ISO 1042 | 1 | |
9276854 | 500 | 0,50 | 270 | NS19/26 | DIN EN ISO 1042 | 1 | |
9276862 | 1000 | 0,80 | 310 | NS24/29 | DIN EN ISO 1042 | 1 |
Ajusted to IN. Highly transparent. Class B tolerances according to DIN EN ISO 1042. Thermal stress up to 60 °C does not permanently exceed the tolerance limits. To preserve markings, do not clean at temperatures exceeding 60 °C.
Alternatives