| Cat. No. | Nominal capacity ml | Graduation ml | Ø mm | Height mm | Standard | Colour | PK | |
|---|---|---|---|---|---|---|---|---|
| 7008967 | 250 | 5 | 74 | 120 | DIN EN 285 | Transparent | 1 | |
| 7008969 | 500 | 10 | 92 | 140 | DIN EN 285 | Transparent | 1 | |
| 7008971 | 1000 | 10 | 117 | 181 | DIN EN 285 | Transparent | 1 | |
| 7008973 | 2000 | 20 | 152 | 213 | DIN EN 285 | Transparent | 1 | |
| 7008975 | 3000 | 50 | 172 | 242 | DIN EN 285 | Transparent | 1 | |
| 7008976 | 5000 | 50 | 204 | 270 | DIN EN 285 | Transparent | 1 | |
| 7008977 | 50 | 2 | 40 | 70 | DIN EN 285 | Transparent | 1 | |
| 7008978 | 100 | 2 | 50 | 80 | DIN EN 285 | Transparent | 1 |
With moulded graduations, spout and stable, easy-grip handle. Autoclavable at 121 °C (2 bar) according to DIN EN 285. Food-safe product according to regulation (EU) No. 10/2011.
Alternatives