Cat. No. | Ø mm | Pore size µm | Colour | PK | |
---|---|---|---|---|---|
9951029 | 25 | 0.2 | White | 100 | |
9951030 | 47 | 0.2 | White | 100 | |
9951031 | 47 | 0.5 | White | 100 | |
9951033 | 47 | 1.0 | White | 100 |
With PP backing.
Cat. No. | Ø mm | Pore size µm | Colour | PK | |
---|---|---|---|---|---|
9951029 | 25 | 0.2 | White | 100 | |
9951030 | 47 | 0.2 | White | 100 | |
9951031 | 47 | 0.5 | White | 100 | |
9951033 | 47 | 1.0 | White | 100 |
With PP backing.