| Cat. No. | Ø mm | Pore size µm | Colour | PK | |
|---|---|---|---|---|---|
| 9054304 | 25 | 5.00 | White | 100 | |
| 9054308 | 47 | 5.00 | White | 100 | |
| 9054309 | 50 | 5.00 | White | 100 | |
| 9054312 | 100 | 5.00 | White | 25 | |
| 9054315 | 142 | 5.00 | White | 25 | |
| 9054321 | 13 | 1.20 | White | 100 | |
| 9054324 | 25 | 1.20 | White | 100 | |
| 9054328 | 47 | 1.20 | White | 100 | |
| 9054329 | 50 | 1.20 | White | 100 | |
| 9054341 | 13 | 0.45 | White | 100 | |
| 9054344 | 25 | 0.45 | White | 100 | |
| 9054348 | 47 | 0.45 | White | 100 | |
| 9054351 | 90 | 0.45 | White | 25 | |
| 9054352 | 100 | 0.45 | White | 25 | |
| 9054361 | 13 | 0.20 | White | 100 | |
| 9054364 | 25 | 0.20 | White | 100 | |
| 9054368 | 47 | 0.20 | White | 100 | |
| 9054369 | 50 | 0.20 | White | 100 |
White. For the filtration of air and gases, as well as the filtration of solvents and acids.
- Good chemical resistance
- Autoclavable
- Non-sterile