Cat. No. | Ø mm | Pore size µm | Membrane colour | PK | |
---|---|---|---|---|---|
6050345 | 25 | 0,22 | White, Plain | 100 | |
6056590 | 25 | 0,45 | White, Plain | 100 | |
6073325 | 25 | 3,0 | White, Plain | 100 | |
6078415 | 25 | 0,025 | White, Plain | 100 | |
6227646 | 25 | 0,65 | White, Plain | 100 | |
6228088 | 25 | 0,8 | White, Gridded | 100 | |
6235028 | 25 | 0,22 | White, Plain | 100 | |
6237712 | 25 | 0,05 | White, Plain | 100 | |
6259584 | 25 | 1,2 | White, Plain | 100 | |
6262101 | 25 | 5,0 | White, Plain | 100 | |
6269719 | 25 | 0,8 | White, Plain | 100 | |
7660311 | 25 | 0,45 | White, Gridded | 100 |
MF-Millipore™ Membranes have a biologically inert mixture of cellulose acetate and cellulose nitrate. The MF-Millipore™ filters without Triton® surfactant have a lower water extractable content compared to the standard MF-Millipore™ filters and contain a minimal amount of wetting agent.
Features & Benefits:
- Manifold filter for biological and environmental monitoring applications
- available in various pore sizes
- white or black coloured
- Freely selectable whether with or without grid surface
- Compatible with ethylene oxide, gamma irradiation and autoclave sterilization methods