Cat. No. | Nominal capacity ml | Division ml | Tolerance ± ml | Length mm | Material | Colour graduation | Standard | With cotton plug end | PK | |
---|---|---|---|---|---|---|---|---|---|---|
9272380 | 0.5 | 0.010 | 0,006 | 360 | Soda-lime glass | Blue | DIN 12600, DIN EN ISO 835 | No | 1 | |
9272381 | 1.0 | 0.010 | 0,007 | 360 | Soda-lime glass | Blue | DIN 12600, DIN EN ISO 835 | No | 1 | |
9272382 | 1.0 | 0.100 | 0,007 | 360 | Soda-lime glass | Blue | DIN 12600, DIN EN ISO 835 | No | 1 | |
9272383 | 2.0 | 0.010 | 0,01 | 360 | Soda-lime glass | Blue | No | 1 | 9.272 383 | |
9272384 | 2.0 | 0.020 | 0,01 | 360 | Soda-lime glass | Blue | DIN 12600, DIN EN ISO 835 | No | 1 | |
9272385 | 2.0 | 0.100 | 0,01 | 360 | Soda-lime glass | Blue | DIN 12600, DIN EN ISO 835 | No | 1 | |
9272387 | 5.0 | 0.050 | 0,03 | 360 | Soda-lime glass | Blue | DIN 12600, DIN EN ISO 835 | Yes | 1 | |
9272388 | 5.0 | 0.100 | 0,03 | 360 | Soda-lime glass | Blue | DIN 12600, DIN EN ISO 835 | Yes | 1 | |
9272389 | 10.0 | 0.100 | 0,05 | 360 | Soda-lime glass | Blue | DIN 12600, DIN EN ISO 835 | Yes | 1 | |
9272390 | 20.0 | 0.100 | 0,1 | 360 | Soda-lime glass | Blue | DIN 12600, DIN EN ISO 835 | Yes | 1 | |
9272391 | 25.0 | 0.100 | 0,1 | 450 | Soda-lime glass | Blue | DIN 12600, DIN EN ISO 835 | Yes | 1 | |
9272392 | 50.0 | 0.200 | 0,2 | 450 | Soda-lime glass | Blue | Yes | 1 | 9.272 392 |
EX (TD) calibrated. Main point ring graduation. With dated batch identification. Declaration of conformity acc. to DIN 12600. Main point ring graduation. High-contrast blue graduation. Graduated to the tip, zero on top. Type 3, acc. to DIN EN ISO 835. From 5ml with cotton plug end as standard.
For those products batch calibration reports, which are free of charge, can be generated and printed on www.hirschmannlab.com. Additional single calibration reports or DAkkS certificates (former DKD calibration reports) are available.
Alternatives