| Cat. No. | Nominal capacity ml | Graduation ml | Ø mm | Height mm | Colour | PK | |
|---|---|---|---|---|---|---|---|
| 6284246 | 500 | 10 | 100 | 140 | Red | 1 | |
| 6287573 | 1000 | 10 | 125 | 167 | Yellow | 12 | |
| 6313372 | 1000 | 10 | 125 | 167 | Red | 12 | |
| 7643043 | 500 | 10 | 100 | 140 | Blue | 1 | |
| 7643044 | 500 | 10 | 100 | 140 | Green | 1 | |
| 7661886 | 500 | 10 | 100 | 140 | Yellow | 1 | |
| 7940912 | 1000 | 10 | 125 | 167 | Green | 12 | |
| 7940913 | 1000 | 10 | 125 | 167 | Blue | 12 |
Transparent, in different colors. With stable handle and easily readable, printed graduations on both sides. Therefore, the volume is equally visible for left- and right handers. To preserve markings, do not clean at temperatures exceeding 60 ºC.
- Stackable
- Food-safe product according to regulation (EU) No. 10/2011
Alternatives