Cat. No. | Nominal capacity ml | Division ml | Tolerance ± ml | Height mm | PK | |
---|---|---|---|---|---|---|
6232347 | 500 | 10.0 | 5,0 | 255 | 1 | |
6232348 | 1000 | 20.0 | 10,0 | 295 | 1 | |
6323800 | 50 | 2.0 | 1,0 | 150 | 1 |
With spout.
Cat. No. | Nominal capacity ml | Division ml | Tolerance ± ml | Height mm | PK | |
---|---|---|---|---|---|---|
6232347 | 500 | 10.0 | 5,0 | 255 | 1 | |
6232348 | 1000 | 20.0 | 10,0 | 295 | 1 | |
6323800 | 50 | 2.0 | 1,0 | 150 | 1 |
With spout.