| Cat. No. | Description | Content | PK | |
|---|---|---|---|---|
| 12277148 | Milk Plate Count Agar | 10x 450 ml | 1 | |
| 12297658 | Tryptone Soya Agar (TSA) | 10x 450 ml | 1 | |
| 12297662 | Sabouraud 4% Dextrose Agar | 10x 400 ml | 1 | |
| 12297667 | Sabouraud Dextrose Chloamphenicol Agar | 10x 200 ml | 1 | |
| 12300458 | Plate Count Agar (PCA) | 10x 200 ml | 1 | |
| 12300459 | YGC Agar (Yeast Extract Glucose Chloramphenicol Agar) | 10x 200 ml | 1 | |
| 12300590 | Tryptone Soya Agar (TSA) | 10x 400 ml | 1 | |
| 12300652 | VRBD Agar (Violet Red Bile Dextrose Agar) | 10x 200 ml | 1 | |
| 12300657 | Water Plate Count Agar | 10x 200 ml | 1 | |
| 12300658 | Water Plate Count Agar | 10x 100 ml | 1 | |
| 12300659 | Nutrient Agar DEV | 10x 200 ml | 1 | |
| 12300660 | Nutrient Agar DEV | 10x 450 ml | 1 | |
| 12300908 | TBX Agar (Tryptone Bile X-Glucuronide Agar) | 10x 200 ml | 1 | |
| 12301314 | Malt Extract Agar | 10x 100 ml | 1 | |
| 12301315 | Malt Extract Agar | 10x 200 ml | 1 | |
| 12301319 | Plate Count Agar (PCA) | 10x 100 ml | 1 | |
| 12301320 | Plate Count Agar (PCA) | 10x 450 ml | 1 | |
| 12301323 | Potato Dextrose Agar | 10x 200 ml | 1 | |
| 12301326 | Nutrient Agar ISO | 10x 100 ml | 1 | |
| 12301340 | Milk Plate Count Agar | 10x 100 ml | 1 | |
| 12301341 | Milk Plate Count Agar | 10x 200 ml | 1 | |
| 12301359 | Orange Serum Agar | 10x 200 ml | 1 | |
| 12301361 | TSC Agar (Tryptose-Sulfit-Cycloserin-Agar) Base | 10x 100 ml | 1 | |
| 12301362 | TSC Agar (Tryptose-Sulfit-Cycloserin-Agar) Base | 10x 200 ml | 1 | |
| 12301373 | Sabouraud 4% Dextrose Agar | 10x 100 ml | 1 | |
| 12301374 | Sabouraud 4% Dextrose Agar | 10x 200 ml | 1 | |
| 12301375 | Sabouraud 4% Dextrose Agar | 10x 450 ml | 1 | |
| 12301376 | Sabouraud Dextrose Chloamphenicol Agar | 10x 100 ml | 1 | |
| 12301377 | Sabouraud Dextrose Chloamphenicol Agar | 10x 475 ml | 1 | |
| 12301381 | Water Plate Count Agar | 10x 450 ml | 1 | |
| 12301382 | Tryptone Soya Agar (TSA) | 10x 200 ml | 1 | |
| 12301383 | Tryptone Soya Agar (TSA) TLHC | 10x 100 ml | 1 | |
| 12301399 | Kanamycin Esculin Azid Agar (KAA) | 10x 200 ml | 1 | |
| 12301400 | VRBD Agar (Violet Red Bile Dextrose Agar) | 10x 100 ml | 1 | |
| 12301401 | VRBD Agar (Violet Red Bile Dextrose Agar) | 10x 450 ml | 1 | |
| 12301407 | Baird Parker Agar Medium Base | 10x 90 ml | 1 | |
| 12301408 | Baird Parker Agar Medium Base | 10x 180 ml | 1 | |
| 12301413 | Tryptone Soya Agar (TSA) | 10x 100 ml | 1 | |
| 12301414 | VRBL Agar (Violet Red Bile Lactose Agar) | 10x 100 ml | 1 | |
| 12301415 | VRBL Agar (Violet Red Bile Lactose Agar) | 10x 200 ml | 1 | |
| 12301559 | YGC Agar (Yeast Extract Glucose Chloramphenicol Agar) | 10x 100 ml | 1 |
BIOSOLUTE® Flaschen mit Agar zum Gießen von Platten für die Auszählung und zum Nachweis von Mikroorganismen.
BIOSOLUTE® gebrauchsfertige Nährmedien werden automatisiert unter modernen Reinraumbedingungen produziert und unterliegen einer strengen Qualitätskontrolle um höchste Standards zu gewährleisten. Die Herstellung erfolgt in der ISO 9001 und ISO 13485 zertifizierten Produktion.
Die Qualitätskontrolle folgt ISO 11133, Leistungstests für feste Nährböden werden in einem ISO 17025 zertifizierten Prüflabor durchgeführt.
- Lagerung bei Raumtemperatur
- Mindesthaltbarkeit 12 bis 18 Monate
- Für Mikrowellen geeignete Kunststoffdeckel