| Cat. No. | Length mm | Height mm | PK | |
|---|---|---|---|---|
| 7019672 | 25.0 | 14 | 1 | |
| 7019673 | 35.0 | 10 | 1 | |
| 7019675 | 50.0 | 12 | 1 | |
| 9197652 | 25.0 | 8 | 1 | |
| 9197654 | 40.0 | 14 | 1 | |
| 9197655 | 55.0 | 14 | 1 | |
| 9197658 | 80.0 | 14 | 1 |
Triangular. PTFE-coated. Wedge-shaped, ideal for dissolving solids and re-suspending sediments due to scraping action. Angular surface produces high turbulence, even at low stirring speeds.