| Cat. No. | Type | For | PK | |
|---|---|---|---|---|
| 6253621 | m-Green selective | Yeast/mould | 50 | |
| 6283917 | Standard TTC | Total count | 50 | |
| 9049325 | Caso ac. to USP | Colony count | 50 | |
| 9049327 | R2A | Colony count | 50 | |
| 9049328 | Orange serum | Acid tolerant microorganisms | 50 | |
| 9049330 | Wallerstein Differential / WL Differential | Bacteria in fermentation processes | 50 | |
| 9049331 | Endo | E.Coli / Coliforms | 50 | |
| 9049332 | m-FC | E. Coli / Coliforms | 50 | |
| 9049333 | Tergitol TTC | E. Coli / Coliforms | 50 | |
| 9049334 | Azid / KF Strep. | Faecal streptococci | 50 | |
| 9049335 | Cetrimid ac. to USP | Pseudomonads | 50 | |
| 9049336 | Sabouraud | Yeast/mould | 50 | |
| 9049337 | m Green yeast and mold | Yeast/mould | 50 |
Liquid culture media, sterile packed in 2.5 ml plastic ampoules.
Accessories