Cat. No. | Bottom Ø mm | Top Ø mm | Height mm | For int. Ø mm | PK | |
---|---|---|---|---|---|---|
6073109 | 26.0 | 34.0 | 69.0 | 30.0 | 800 | |
6239556 | 20.0 | 25.0 | 31.0 | 23.0 | 500 | |
6326611 | 30.0 | 34.0 | 62.0 | 31.0 | 850 | |
6510967 | 10.0 | 17.0 | 31.0 | 13.0 | 1000 | |
7210063 | 25.0 | 35.0 | 53.0 | 32.5 | 1000 | |
7600688 | 36.0 | 40.0 | 58.0 | 39.5 | 600 | |
7600718 | 16.0 | 22.0 | 40.0 | 19.5 | 500 | |
7628015 | 10.0 | 15.0 | 30.0 | 13.5 | 1000 | |
9231205 | 6.0 | 8.5 | 30.0 | 6.5 | 1000 | |
9231210 | 9.0 | 14.0 | 31.0 | 11.5 | 1000 | |
9231211 | 11.0 | 16.0 | 32.0 | 13.5 | 1000 | |
9231212 | 13.0 | 17.0 | 35.0 | 14.5 | 1000 | |
9231214 | 12.0 | 16.0 | 40.0 | 14.5 | 1000 | |
9231215 | 14.0 | 18.0 | 39.0 | 15.5 | 500 | |
9231216 | 13.0 | 17.0 | 35.0 | 16.0 | 1000 | |
9231218 | 17.0 | 21.0 | 38.0 | 18.5 | 500 | |
9231220 | 20.0 | 23.0 | 42.0 | 22.0 | 400 | |
9231221 | 17.0 | 25.0 | 42.0 | 22.0 | 500 | |
9231225 | 25.0 | 30.0 | 40.0 | 27.0 | 500 | |
9231226 | 23.0 | 28.0 | 42.0 | 27.0 | 500 | |
9231229 | 250 | 9.231 229 | ||||
9231232 | 32.0 | 36.0 | 64.0 | 35.0 | 100 | |
9231233 | 30.0 | 49.0 | 54.0 | 33.0 | 150 | |
9231234 | 33.0 | 38.0 | 63.0 | 36.5 | 150 | |
9231237 | 39.0 | 46.0 | 59.0 | 41.5 | 100 | |
9231238 | 38.0 | 48.0 | 60.0 | 43.5 | 100 | |
9231240 | 40.0 | 50.0 | 53.0 | 46.5 | 100 | |
9231245 | 45.0 | 60.0 | 66.0 | 48.0 | 75 |
Cellulose, 100 % biodegradable and fully compostable autoclavable. Steristoppers® have been proved as an excellent sealing for microbiological samples and tissue cultures in test tubes and Erlenmeyer flasks. They are in constant use in many European microbiological laboratories.
- Autoclavable
- Filters bacteria
- Sterilizable
- Air permeable
Alternatives