| Cat. No. | Colour | Height int. mm | Dimensions (WxD) | PK | |
|---|---|---|---|---|---|
| 4653682 | White | 32 | 136 x 136 mm | 1 | |
| 4654547 | Yellow | 100 | 136 x 136 mm | 1 | |
| 4654548 | Blue | 130 | 136 x 136 mm | 1 | |
| 4654549 | Red | 130 | 136 x 136 mm | 1 | |
| 6077875 | Blue | 50 | 136 x 136 mm | 1 | |
| 6077876 | Yellow | 50 | 136 x 136 mm | 1 | |
| 6080130 | White | 50 | 136 x 136 mm | 1 | |
| 6081021 | Green | 50 | 136 x 136 mm | 1 | |
| 6081022 | Red | 50 | 136 x 136 mm | 1 | |
| 6083519 | White | 130 | 136 x 136 mm | 1 | |
| 6237840 | White | 100 | 136 x 136 mm | 1 | |
| 6260007 | Red | 75 | 136 x 136 mm | 1 | |
| 6260010 | Blue | 100 | 136 x 136 mm | 1 | |
| 6260011 | Red | 100 | 136 x 136 mm | 1 | |
| 6269788 | Blue | 32 | 136 x 136 mm | 1 | |
| 6269789 | Red | 32 | 136 x 136 mm | 1 | |
| 6269790 | Green | 32 | 136 x 136 mm | 1 | |
| 6802726 | White | 75 | 136 x 136 mm | 1 | 
Freezer and cryogenic storage boxes (CryoBoxes). Dimensions: 136 x 136 mm square. For the storage of samples. Made of cardboard, plastic coated, without divider. With lid. Further colours available on request.
								Accessories
						
								Alternatives