Cat. No. | Ø mm | Weight g/m² | Filtration speed | Ash content % | PK | |
---|---|---|---|---|---|---|
6242179 | 200.0 | 84 | 27 | 0.007 | 100 | |
7970000 | 110.0 | 84 | 27 | 0.007 | 100 | |
7970001 | 150.0 | 84 | 27 | 0.007 | 100 | |
7970002 | 185.0 | 84 | 27 | 0.007 | 100 | |
7970057 | 90.0 | 84 | 27 | 0.007 | 100 | |
7970058 | 125.0 | 84 | 27 | 0.007 | 100 |
Made from 100 % cellulose.
Filtration speed according to DIN 53137.
Capacity of separation according to DIN 53135.
Pore size 20 to 25 µm.
- Most frequently used quantitative filter
- For PbS, Ag2S, FeS, carbonates
- Ashless, equivalent white tape
Alternatives