| Cat. No. | Plate Ø mm | DN | PK | |
|---|---|---|---|---|
| 9042801 | 90 | 100 | 1 | |
| 9042802 | 140 | 150 | 1 | |
| 9042803 | 190 | 200 | 1 | |
| 9042804 | 235 | 250 | 1 | |
| 9042805 | 280 | 300 | 1 |
Perforated. Without feet. To DIN 12911. 20mm diameter central hole and 5mm diameter outer holes.
| Cat. No. | Plate Ø mm | DN | PK | |
|---|---|---|---|---|
| 9042801 | 90 | 100 | 1 | |
| 9042802 | 140 | 150 | 1 | |
| 9042803 | 190 | 200 | 1 | |
| 9042804 | 235 | 250 | 1 | |
| 9042805 | 280 | 300 | 1 |
Perforated. Without feet. To DIN 12911. 20mm diameter central hole and 5mm diameter outer holes.