Conductivity Standard 50

Reagecon

Type µS/cm Capacity ml PK
Purchase order number
6074754
Cat. No. Type µS/cm Capacity ml PK
6074754 50 500 1
6205412 5000 500 1
6205413 100000 500 1
6205415 500 500 1
6210129 50000 500 1
6225059 1.3* 250 1
6234859 100 500 1
6259883 23.8 500 1
6802901 20 500 1
6802902 200 500 1
6901622 10 500 1
6901629 5 500 1
6901670 1000 500 1
6901671 10000 500 1
9040904 84 500 1
9040905 147 500 1
9040906 1413 500 1
9040907 12880 500 1
9040964 3000 500 1
9040987 350000 500 1

Conductivity standards tested and ISO 17025 certified at 25 °C. Uncertainty of measurement of ± 1%. Directly traceable to N.I.S.T. Temperature dependence data is printed on the label as are lot numbers and expiry dates. Supplied in 500 ml HDPE bottle. 1.3 µS/cm in 250 ml bottle. Calibration values 84, 147, 1413, 12880 µS/cm. Control Values 1.3 - 350000 µS/cm.