Cat. No. | Nominal capacity ml | Ø mm | Height with cap mm | Standard | Thread | PK | |
---|---|---|---|---|---|---|---|
4679003 | 50 | 46.0 | 91.0 | ISO 4796-1 | GL 32 | 10 | |
4679004 | 100 | 56.0 | 105.0 | ISO 4796-1 | GL 45 | 10 | |
4679005 | 250 | 70.0 | 143.0 | ISO 4796-1 | GL 45 | 10 | |
4679006 | 25 | 36.0 | 74.0 | ISO 4796-1 | GL 25 | 10 | |
4679007 | 500 | 86.0 | 181.0 | ISO 4796-1 | GL 45 | 10 | |
4679008 | 2000 | 136.0 | 265.0 | ISO 4796-1 | GL 45 | 10 | |
4679010 | 1000 | 101.0 | 230.0 | ISO 4796-1 | GL 45 | 10 | |
7076312 | 15000 | 268.0 | 450.0 | ISO 4796-1 | GL 45 | 1 | |
9071680 | 150 | 62.0 | 105.0 | ISO 4796-1 | GL 45 | 1 | |
9071681 | 750 | 95.0 | 203.0 | ISO 4796-1 | GL 45 | 1 | |
9071682 | 3500 | 160.0 | 295.0 | ISO 4796-1 | GL 45 | 1 | |
9072000 | 50 | 46.0 | 91.0 | ISO 4796-1 | GL 32 | 1 | |
9072001 | 100 | 56.0 | 105.0 | ISO 4796-1 | GL 45 | 1 | |
9072002 | 250 | 70.0 | 143.0 | ISO 4796-1 | GL 45 | 1 | |
9072003 | 25 | 36.0 | 74.0 | ISO 4796-1 | GL 25 | 1 | |
9072004 | 10000 | 227.0 | 415.0 | ISO 4796-1 | GL 45 | 1 | |
9072005 | 500 | 86.0 | 181.0 | ISO 4796-1 | GL 45 | 1 | |
9072007 | 2000 | 136.0 | 265.0 | ISO 4796-1 | GL 45 | 1 | |
9072008 | 5000 | 182.0 | 335.0 | ISO 4796-1 | GL 45 | 1 | |
9072009 | 20000 | 288.0 | 510.0 | ISO 4796-1 | GL 45 | 1 | |
9072010 | 1000 | 101.0 | 230.0 | ISO 4796-1 | GL 45 | 1 | |
9072182 | 10 | 36.0 | 54.0 | - | GL 25 | 1 |
With easy to read scale and large labelling field for easy marking, in fired-on, highly durable white ceramic. 10 ml and 25 ml bottles with specially shaped glass rim for better pouring (eliminating the need for an additional pouring ring).
- ISO 4796-1 compliant
- With Retrace code
- Neutral glass / Type I glass in compliance with USP/EP and JP
- Autoclavable
With blue PP screw cap and pouring ring.
Accessories
Alternatives