Cat. No. | Glove size | Length mm | Thickness mm | Powder free | AQL | PK | |
---|---|---|---|---|---|---|---|
9005275 | XS | 240 | 0.07 | Yes | 0.65 | 150 | |
9005276 | S | 240 | 0.07 | Yes | 0.65 | 150 | |
9005277 | M | 240 | 0.07 | Yes | 0.65 | 150 | |
9005278 | L | 250 | 0.07 | Yes | 0.65 | 150 | |
9005279 | XL | 250 | 0.07 | Yes | 0.65 | 140 |
- Synthetic nitrile polymer
- Contains no natural rubber latex
- Powder free
- Beaded cuff
- Textured fingertip for more sensitivity
- Ambidextrous
- Certificate of Analysis available online
- Meets AQL level of 0.65 for pinholes
- Smallest thickness 0.07mm
- Cat. III
According to EN ISO 374-1:2016/Type C, EN ISO 374-5:2016, EN 420 Suitable for food handling.
Alternatives