Plug type | Type | Max. load g | Readability g | Reproducibility g | Linearity | Verified calibration | Adjusting program | Weighing plate (WxD) | With draft shield | Dimensions (WxDxH) | Weight kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4664415 | PFB 6000-2 | 6000 | 0,05 | 0,05 | ±0,15 g | Not verifiable | External | 190 x 180 mm | No | 210 x 315 x 90 mm | 2.0 | |
4671691 | PFB 600-2 | 600 | 0,01 | 0,01 | ±0,03 g | Not verifiable | External | Ø 120 mm | Yes | 210 x 315 x 160 mm | 2.0 | |
6236765 | PFB 120-3 | 120 | 0,001 | 0,001 | ±0,003 g | Not verifiable | External | Ø 80 mm | Yes | 210 x 315 x 160 mm | 2.0 | |
6239586 | PFB 1200-2 | 1200 | 0,01 | 0,01 | ±0,03 g | Not verifiable | External | Ø 120 mm | Yes | 210 x 315 x 160 mm | 2.0 | |
6251776 | PFB 2000-2 | 2000 | 0,02 | 0,02 | ±0,05 g | Not verifiable | External | Ø 120 mm | Yes | 210 x 315 x 160 mm | 2.0 | |
6255442 | PFB 300-3 | 300 | 0,001 | 0,002 | ±0,005 g | Not verifiable | External | Ø 80 mm | Yes | 210 x 315 x 160 mm | 2.0 | |
6255671 | PFB 200-3 | 200 | 0,001 | 0,002 | ±0,005 g | Not verifiable | External | Ø 80 mm | Yes | 210 x 315 x 160 mm | 2.0 | |
6284456 | PFB 3000-2 | 3000 | 0,01 | 0,02 | ±0,05 g | Not verifiable | External | Ø 120 mm | Yes | 210 x 315 x 160 mm | 2.0 | |
7652719 | PFB 6000-1 | 6000 | 0,1 | 0,1 | ±0,3 g | Not verifiable | External | 190 x 180 mm | No | 210 x 315 x 90 mm | 2.0 |
- Easy use: All primary functions have their own key on the keypad
- Compact size, practical for small spaces
- Capacity display: A bar lights up to show how much of the weighing range is still available
- Draft shield standard for models with weighing plate sizes diam. 80 mm and 120 mm
- Protective working cover
Alternatives