Cat. No. | Glove size | Length mm | Thickness mm | Colour | Sterile | Powder free | AQL | PK | |
---|---|---|---|---|---|---|---|---|---|
6254896 | 7 | 280 | 0.20 | Blue | No | Yes | 0.65 | 50 | |
6254897 | 8 | 280 | 0.20 | Blue | No | Yes | 0.65 | 50 | |
6254898 | 11 | 280 | 0.20 | Blue | No | Yes | 0.65 | 50 | |
7656855 | 9 | 280 | 0.20 | Blue | No | Yes | 0.65 | 50 | |
7656913 | 10 | 280 | 0.20 | Blue | No | Yes | 0.65 | 50 | |
7670539 | 6 | 280 | 0.20 | Blue | No | Yes | 0.65 | 50 |
Glove for laboratory work and product protection with high tactility and excellent comfort and ergonomic fit.
- Complete chemical protection
- RAL food safe
- Powder-free, latex-free
- With rolled edge
- Increased tear resistance
- Ambidextrous
- AQL: 0.65
- Category III